Talking Biz News obtained Saturday some Nielsen data from an independent, third party comparing the average audiences for business news networks CNBC and Fox Business for the past two months.
You can see the dramatic gains in viewers due to the market turmoil of the past couple of weeks.
The numbers below show the weekly averages and the percentage of the total audience for 9 a.m. to 5 p.m., Monday through Friday.
Week Audience percentage Total viewers
June 13-19 0.08% 237,000
June 20-26 0.08% 245,000
June 27-July 3 0.08% 225,000
July 4-10 0.07% 200,000
July 11-17 0.07% 216,000
July 18-24 0.08% 231,000
July 25-31 0.08% 246,000
Aug. 1-7 0.11% 317,000
Aug. 8-14 0.15% 433,000
Week Audience percentage Total viewers
June 13-19 0.02% 73,000
June 20-26 0.03% 86,000
June 27-July 3 0.03% 83,000
July 4-10 0.02% 64,000
July 11-17 0.03% 74,000
July 18-24 0.02% 69,000
July 25-31 0.03% 80,000
Aug. 1-7 0.03% 88,000
Aug. 8-14 0.04% 117,000
Copyright (c) 2011 Talking Biz News.
Any content specified as Talking Biz News content is the intellectual property of Talking Biz News. Any copying, republication or redistribution of such content, including by cacheing, framing or similar means, is expressly prohibited without the prior written consent of Talking Biz News.
| Related Articles: |
|---|
|